<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Cornerstones</title>
	<atom:link href="http://marketingcornerstones.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingcornerstones.com/blog</link>
	<description>About The Fundamentals Of Marketing</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Twitter Testing Search Toolbar Integration</title>
		<link>http://marketingcornerstones.com/blog/2009/03/twitter-testing-search-toolbar-integration/</link>
		<comments>http://marketingcornerstones.com/blog/2009/03/twitter-testing-search-toolbar-integration/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://marketingcornerstones.com/blog/?p=45</guid>
		<description><![CDATA[I just logged into my twitter account and noticed that Search and Trends menu items had been integrated into my homepage navigation bar &#8211; There doesn&#8217;t seem to be a lot of people mentioning this &#8211; Here is a picture&#8230; Have you got the search bar or not?]]></description>
			<content:encoded><![CDATA[<p>I just logged into my twitter account and noticed that Search and Trends menu items had been integrated into my homepage navigation bar &#8211; There doesn&#8217;t seem to be a lot of people mentioning this &#8211; Here is a picture&#8230;</p>
<p><img class="alignnone size-medium wp-image-46" title="searchbar" src="http://marketingcornerstones.com/blog/wp-content/uploads/2009/03/searchbar-300x292.png" alt="" width="300" height="292" /></p>
<p>Have you got the search bar or not?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcornerstones.com/blog/2009/03/twitter-testing-search-toolbar-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Tool Puts Search On Visual Mode</title>
		<link>http://marketingcornerstones.com/blog/2008/12/search-tool-puts-search-on-visual-mode/</link>
		<comments>http://marketingcornerstones.com/blog/2008/12/search-tool-puts-search-on-visual-mode/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://marketingcornerstones.com/blog/?p=40</guid>
		<description><![CDATA[I&#8217;ve just been turned on to a new search tool called SearchMe.com. It&#8217;s a search engine that brings you visual results of the webpages using flash that are returned from your search query. You can also put your search results into what&#8217;s called a stack and then share these with other web users. Searchme.com was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been turned on to a new search tool called SearchMe.com. It&#8217;s a search engine that brings you visual results of the webpages using flash that are returned from your search query.</p>
<div id="attachment_41" class="wp-caption alignleft" style="width: 310px"><a title="Searchme.com Search Engine" href="http://www.searchme.com/" target="_blank"><img class="size-medium wp-image-41" title="searchme" src="http://marketingcornerstones.com/blog/wp-content/uploads/2008/12/searchme-300x225.png" alt="Search Me Pic" width="300" height="225" /></a><p class="wp-caption-text">Search Me Pic</p></div>
<p>You can also put your search results into what&#8217;s called a stack and then share these with other web users. Searchme.com was good at picking out some audio content for me and I found it useful to see the web pages before visiting.</p>
<p>I think the site is still in Beta but I&#8217;ve seen some good ideas in the site.</p>
<p>Go try it out here <a title="SeacrhMe.com" href="http://www.SearchMe.com/" target="_blank">http://www.SearchMe.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcornerstones.com/blog/2008/12/search-tool-puts-search-on-visual-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Habits Of Internet Marketers</title>
		<link>http://marketingcornerstones.com/blog/2008/12/7-habits-of-internet-marketers/</link>
		<comments>http://marketingcornerstones.com/blog/2008/12/7-habits-of-internet-marketers/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 Habits Of Incredibly Successful Marketers]]></category>

		<guid isPermaLink="false">http://marketingcornerstones.com/blog/?p=37</guid>
		<description><![CDATA[I&#8217;ve always been interested in what makes Internet Marketers Tick. If you join MarketingCornerstones.com at the moment you will get a copy of an Interview I did with Dan Lok about what Habits he uses in his Marketing Toolkit. It covers the amazing story of how he went from grocery bagger to 7 figures quicker [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_38" class="wp-caption alignleft" style="width: 210px"><img class="size-medium wp-image-38" title="cornerim200" src="http://marketingcornerstones.com/blog/wp-content/uploads/2008/12/cornerim200.png" alt="7 Habits Of Incredibly Successful Internet Marketers" width="200" height="200" /><p class="wp-caption-text">7 Habits Of Incredibly Successful Internet Marketers</p></div>
<p>I&#8217;ve always been interested in what makes Internet Marketers Tick. If you join MarketingCornerstones.com at the moment you will get a copy of an Interview I did with Dan Lok about what Habits he uses in his Marketing Toolkit.</p>
<p>It covers the amazing story of how he went from grocery bagger to 7 figures quicker than usual with a key entreprenuer technique.</p>
<p>Go here to get it:</p>
<p><a title="marketing Cornerstones" href="http://www.marketingcornerstones.com/">http://www.marketingcornerstones.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcornerstones.com/blog/2008/12/7-habits-of-internet-marketers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Your Mind with FreeMind</title>
		<link>http://marketingcornerstones.com/blog/2008/12/free-your-mind-with-freemind/</link>
		<comments>http://marketingcornerstones.com/blog/2008/12/free-your-mind-with-freemind/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://marketingcornerstones.com/blog/?p=33</guid>
		<description><![CDATA[One of the most important abilities for any business, from fortune 500 right down to one person entreprenuers is to plan where your business is heading. Planning will help you to forsee problems and negotiate around them. One of the best Free programs I have found is a mind mapping program called FreeMind. It works [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34" class="wp-caption alignleft" style="width: 300px"><a href="http://freemind.sourceforge.net/wiki/index.php/Download"><img class="size-medium wp-image-34" title="freemind-computer-knowledge-thumb" src="http://marketingcornerstones.com/blog/wp-content/uploads/2008/12/freemind-computer-knowledge-thumb.png" alt="Freemind Mind mapping Software" width="290" height="200" /></a><p class="wp-caption-text">Freemind Mind mapping Software</p></div>
<p>One of the most important abilities for any business, from fortune 500 right down to one person entreprenuers is to plan where your business is heading. Planning will help you to forsee problems and negotiate around them.</p>
<p>One of the best Free programs I have found is a mind mapping program called FreeMind.</p>
<p>It works on most Operating systems (Windows, Mac, Linux) so go grab yourself the software here:</p>
<p><a title="Free Mind Mind Mapping Software" href="http://freemind.sourceforge.net/wiki/index.php/Download" target="_blank">http://freemind.sourceforge.net/wiki/index.php/Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcornerstones.com/blog/2008/12/free-your-mind-with-freemind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust and the Guarantee</title>
		<link>http://marketingcornerstones.com/blog/2008/12/trust-and-the-guarantee/</link>
		<comments>http://marketingcornerstones.com/blog/2008/12/trust-and-the-guarantee/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trust In Marketing]]></category>

		<guid isPermaLink="false">http://marketingcornerstones.com/blog/?p=29</guid>
		<description><![CDATA[Giving a good guarantee is one way of introducing trust into the salespage &#8211; one great example is by the late Ken Giddens when he was selling perfume online (see the following video) but what got me was the Guarantee he gave. He basically had an &#8216;Empty Bottle&#8217; Guarantee. He allowed the customer to use [...]]]></description>
			<content:encoded><![CDATA[<p>Giving a good guarantee is one way of introducing trust into the salespage &#8211; one great example is by the late Ken Giddens when he was selling perfume online (see the following video) but what got me was the Guarantee he gave. He basically had an &#8216;Empty Bottle&#8217; Guarantee. He allowed the customer to use up nearly all of the perfume within the bottle and still get a refund by just sending in the empty bottle.</p>
<p>You can see Ken Giddens explain this here:</p>
<p><a title="Ken Giddens explains selling perfume online" href="http://www.systemseminartv.com/page/123.html" target="_blank">http://www.systemseminartv.com/page/123.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcornerstones.com/blog/2008/12/trust-and-the-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning Into Your Prospects Emotions</title>
		<link>http://marketingcornerstones.com/blog/2008/11/tuning-into-your-prospects-emotion/</link>
		<comments>http://marketingcornerstones.com/blog/2008/11/tuning-into-your-prospects-emotion/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Emotion In Marketing]]></category>

		<guid isPermaLink="false">http://marketingcornerstones.com/blog/?p=20</guid>
		<description><![CDATA[Your prospect will not do anything until they are motivated. This motivation comes from you connecting with their dominating thoughts. The skill though is to first discover your prospects dominant emotion and more importantly to connect it to your product or service. the more skillfully you do this, the higher your expected conversion. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Your prospect will not do anything until they are motivated. This motivation comes from you connecting with their dominating thoughts.</p>
<p>The skill though is to first discover your prospects dominant emotion and more importantly to connect it to your product or service. the more skillfully you do this, the higher your expected conversion. This is the skill that high paid copywriters are paid to employ.</p>
<p>Clayton Makepeace has found 8 ways to discover your prospects dominant emotion. You can find it <a title="Dominant Emotion" href="http://www.makepeacetotalpackage.com/clayton-makepeace/8-ways-to-spot-dominant-emotions-your-prospects-already-have.html" target="_blank">at Claytons Blog here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcornerstones.com/blog/2008/11/tuning-into-your-prospects-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals Of Marketing!</title>
		<link>http://marketingcornerstones.com/blog/2008/10/hello-world/</link>
		<comments>http://marketingcornerstones.com/blog/2008/10/hello-world/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cornerstones Of Internet Marketing]]></category>

		<guid isPermaLink="false">http://marketingcornerstones.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to Marketing Cornerstones &#8211; Discussing the foundation of Marketing, Internet Marketing and Marketing related subjects I&#8217;ll start with Internet Marketing &#8211; What are the cornerstones of Internet Marketing? They are simply the following&#8230; Conversion - Traffic Generation - Relationship Building - Integration Marketing - I&#8217;ll explain what I mean by each of those in [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Marketing Cornerstones &#8211; Discussing the foundation of Marketing, Internet Marketing and Marketing related subjects</p>
<p>I&#8217;ll start with Internet Marketing &#8211; What are the cornerstones of Internet Marketing?</p>
<p>They are simply the following&#8230;</p>
<p><strong>Conversion</strong> -</p>
<p><strong>Traffic Generation</strong> -</p>
<p><strong>Relationship Building</strong> -</p>
<p><strong>Integration Marketing</strong> -</p>
<p>I&#8217;ll explain what I mean by each of those in the next post (but they&#8217;re explained in the free ebook from the link below).</p>
<p>If you&#8217;ve already joined the site and downloaded the free ebook from here:</p>
<p><a title="Marketing Cornerstones" href="http://www.marketingcornerstones.com/" target="_blank">http://www.marketingcornerstones.com/</a></p>
<p>Then great. Leave your comments about the ebook below.</p>
<p>Thanks,</p>
<p>John.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingcornerstones.com/blog/2008/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

